EZOIC SERVICE PRIVACY POLICY
gridbeast.gg (“Website”) uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic’s principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott’s Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having its registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website’s limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic’s features enabled. |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic’s features. |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic’s features. |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic’s features. |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker |
__qca | Statistics | Collects anonymous data on the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. |
_ga | Statistics | Used to distinguish users by Google Analytics |
_gid | Statistics | Used to distinguish users by Google Analytics |
ezosuigeneris-0 | Statistics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. |
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
AdQuiver Media SL | | |
ONEcount | | |
Sportradar AG | | |
Objective Partners BV | | |
Admixer EU GmbH | | |
Newsroom AI Ltd | | |
Pinpoll GmbH | | |
HUAWEI Ads | | |
ArtChaos s.r.o. | | |
Next Media SRL | | |
YouGov | | |
Clipcentric, Inc. | | |
VUUKLE DMCC | | |
Zeta Global | | |
TV Scientific Inc | | |
Arrivalist Co | | |
GeoProve Limited | | |
Amobee Inc. | | |
Footballco Media Limited | | |
Seznam.cz, a.s. | | |
Amazon Advertising | | |
INBEV BELGIUM SRL | | |
Zoomd Ltd. | | |
Adomik | | |
ANINPRO-CREATIVE, S.L. | | |
Bababam | | |
Dynata LLC | | |
RMSi Radio Marketing Service interactive GmbH | | |
lead alliance GmbH | | |
Placense Ltd | | |
Media.net Advertising FZ-LLC | | |
Mobfox US LLC | | |
Good-Loop Ltd | | |
Venatus Media Limited | | |
MindTake Research GmbH | | |
Epsilon | | |
Sirdata | | |
33Across | | |
NextRoll, Inc. | | |
INIS sp. zo.o. | | |
Jivox Corporation | | |
Demandbase, Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Media Square | | |
Taboola Europe Limited | | |
PIXIMEDIA | | |
Opti Digital SAS | | |
Questpass Sp. z o.o. | | |
Bounce Commerce GmbH | | |
Neodata Group srl | | |
6Sense Insights, Inc. | | |
I.R.V. D.O.O. | | |
Anzu Virtual Reality LTD | | |
RevJet | | |
adQuery | | |
video intelligence AG | | |
Brid Video DOO | | |
Widespace AB | | |
Realeyes OU | | |
BYTEDANCE PTE. LTD. | | |
Oracle Data Cloud | | |
DNA-I.COM | | |
Octave IP Limited | | |
Brave People Ltd. | | |
Justpremium BV | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
UniCredit S.p.A. | | |
Cavai AS & UK | | |
Somplo Ltd | | |
giosg.com Oy | | |
Semasio GmbH | | |
Teemo SA | | |
remerge GmbH | | |
AcuityAds Inc. | | |
TIMEONE PERFORMANCE | | |
Cluep LLC | | |
Nano Interactive GmbH | | |
Permodo GmbH | | |
Connatix Native Exchange Inc. | | |
EMX Digital LLC | | |
Triapodi Ltd. | | |
audio content & control GmbH | | |
TX Group AG | | |
Sublime | | |
TrueData Solutions, Inc. | | |
OnProspects Ltd | | |
Cint AB | | |
Habu | | |
wetter.com GmbH | | |
BidBerry SRL | | |
Lotame Solutions, inc | | |
SpotX, Inc | | |
VECTAURY | | |
ucfunnel Co., Ltd. | | |
Adverty AB (publ) | | |
Simplifi Holdings Inc | | |
OnAudience Ltd | | |
Telefonica Audiovisual Digital S.L | | |
Marfeel Solutions, SL (Compass) | | |
XAD spoteffects GmbH | | |
OneTag Limited | | |
2KDirect, Inc. (dba iPromote) | | |
Content Ignite | | |
Dianomi PLC | | |
PREQUEL INTERNET TRADING LTD. | | |
Flashtalking, Inc. | | |
Dataseat Ltd | | |
TypeA Holdings Ltd | | |
NEURAL.ONE | | |
ARMIS SAS | | |
ShowHeroes SRL | | |
The MediaGrid Inc. | | |
Evolution Technologies Inc. | | |
zillian sa | | |
Rakuten Marketing LLC | | |
Readpeak Oy | | |
Seenthis AB | | |
MEDIAMETRIE | | |
plista GmbH | | |
Weborama | | |
Polar Mobile Group Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
AAX LLC | | |
Bring! Labs AG | | |
Online Solution | | |
Hillside (Sports) GP Limited | | |
Epom Ltd. | | |
GADSME | | |
Programatica de publicidad S.L. | | |
PML Innovative Media | | |
AdTiming Technology Company Limited | | |
WAM Group Ltd, t/a Admix | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Audiencerate LTD | | |
Rezonence Limited | | |
CIBLECLIC | | |
TMT Digital Inc | | |
Welect GmbH | | |
Maiden Marketing Pte Ltd | | |
Velocity Made Good LLC | | |
Smart Adserver | | |
AdDefend GmbH | | |
adrule mobile GmbH | | |
smartclip Europe GmbH | | |
Threedium | | |
Samoukale Enterprises Limited dba ADEX | | |
Kwanko | | |
IVO Media Ltd | | |
Mediavine, Inc. | | |
SINGLESPOT SAS | | |
B2B Media Group GmbH | | |
Between Exchange | | |
Lupon Media | | |
The Ozone Project Limited | | |
Digital East GmbH | | |
Duration Media, LLC. | | |
PRECISO SRL | | |
usemax advertisement (Emego GmbH) | | |
KÖNIGSTEINER digital GmbH | | |
Brandhouse/Subsero A/S | | |
Reignn Platform Ltd | | |
Online Advertising Network Sp. z o.o. | | |
Silverbullet Data Services Group | | |
Unblockia SL | | |
Radio Net Media Limited | | |
Flexoffers.com, LLC | | |
Nubo LTD | | |
QuantumCast digital GmbH | | |
Tredia Solutions SL | | |
N Technologies Inc. | | |
Inskin Media LTD | | |
Adnuntius AS | | |
Kameleoon SAS | | |
Solution coupons | | |
SPEAKOL DMCC | | |
onlineumfragen.com GmbH | | |
Yieldmo, Inc. | | |
Tri-table Sp. z o.o. | | |
ADWAYS SAS | | |
Imonomy | | |
Evorra Ltd | | |
152 Media LLC | | |
Betgenius Ltd | | |
Publicis Media GmbH | | |
Exactag GmbH | | |
Arkeero | | |
Click Tech Limited | | |
LiveRamp | | |
TAPTAP Digital SL | | |
UberMedia, Inc. | | |
Euvic 360e-com Sp. z o.o. | | |
M,P,NEWMEDIA, GmbH | | |
Tangoo S.R.L. | | |
Fifty Technology Limited | | |
Hybrid Adtech GmbH | | |
Rich Audience Technologies SL | | |
Kochava Inc. | | |
Brandcom.inc AS | | |
3Q nexx GmbH | | |
Quantcast | | |
Piano Software Inc | | |
Gamned | | |
Samba TV UK Limited | | |
Sub2 Technologies Ltd | | |
Adtriba GmbH | | |
Adkernel LLC | | |
Showheroes SE | | |
iProspect GmbH | | |
umlaut communication gmbh | | |
TF1 PUBLICITE | | |
Microsoft Advertising | | |
adbility media GmbH | | |
Pelmorex Corp. | | |
Alphalyr SAS | | |
FUNKE Digital GmbH | | |
Offerista Group GmbH | | |
Delta Projects AB | | |
InMobi Pte Ltd | | |
Exit Bee Limited | | |
Hubvisor | | |
Snapsort Inc., operating as Sortable | | |
Converge-Digital | | |
Accorp Sp. z o.o. | | |
Relevant Digital Oy | | |
digitalAudience | | |
Blue Billywig BV | | |
diva-e products | | |
Nativo, Inc. | | |
Adobe Advertising Cloud | | |
Research and Analysis of Media in Sweden AB | | |
Frameplay Corporation | | |
Hyper LLC | | |
Italiaonline S.p.A. | | |
Hybrid Theory | | |
YieldLift LLC | | |
Bannernow, Inc. | | |
Eskimi | | |
Insticator, Inc. | | |
Crowdy News Ltd | | |
Eulerian Technologies | | |
glomex GmbH | | |
Maximus Live LLC | | |
VOLPI IMMOBILIER | | |
Comscore B.V. | | |
Innovid Inc. | | |
Nielsen International SA | | |
GlobalWebIndex | | |
Norstat AS | | |
AdGear Technologies, Inc. | | |
Artefact Deutschland GmbH | | |
Emerse Sverige AB | | |
Criteo SA | | |
mediarithmics SAS | | |
Lifesight Pte. Ltd. | | |
Salestring ApS | | |
Seeding Alliance GmbH | | |
Adludio Ltd. | | |
: Tappx | | |
adnanny.com SLU | | |
adbalancer Werbeagentur GmbH | | |
ADYOULIKE SA | | |
MISSENA | | |
Vidstart LTD | | |
belboon GmbH | | |
Localsensor B.V. | | |
Better Banners A/S | | |
Webgains GmbH | | |
OpenX | | |
Magnite CTV, Inc. | | |
Signal Digital Inc. | | |
DynAdmic | | |
C WIRE AG | | |
LoopMe Limited | | |
Madington | | |
VRTCAL Markets Inc | | |
Cookie Market LTD | | |
Aarki, Inc. | | |
Natexo Spain | | |
M32 Connect Inc | | |
Internet BillBoard a.s. | | |
Adsolutions BV | | |
Unilever Polska sp. z o.o. | | |
ADRENALEAD | | |
Blue Media Services LTDA | | |
Bertelsmann Data Service GmbH | | |
Telefonica Moviles España S.A.U | | |
Triton Digital Canada Inc. | | |
vitrado GmbH | | |
Ingenious Technologies AG | | |
Parrable, Inc. | | |
Covatic Ltd | | |
ADMAN – Phaistos Networks, S.A. | | |
Smile Wanted Group | | |
agof studies | | |
Clipr | | |
Sovrn Holdings Inc | | |
Active Agent (ADITION technologies GmbH) | | |
DIGITEKA Technologies | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Sqreem Technologies Private Limited | | |
Celtra, Inc. | | |
Playbuzz Ltd (aka EX.CO) | | |
iPROM | | |
Dentsu London Limited | | |
Bidstack Limited | | |
Smart Traffik | | |
The Trade Desk | | |
adality GmbH | | |
Appier PTE Ltd | | |
Strossle International AB | | |
Playwire LLC | | |
VGI CTV, Inc | | |
Targetspot Belgium SPRL | | |
Timehop, Inc. | | |
Go.pl sp. z o.o. | | |
Audience Network | | |
Hivestack Inc. | | |
Nexx360 | | |
Mars Media Group | | |
optimise-it GmbH | | |
ADITION technologies GmbH | | |
Sojern, Inc. | | |
AUDIOMOB LTD | | |
ProSiebenSat.1 Digital Data GmbH | | |
Magnite, Inc. (Outstream) | | |
bam! interactive marketing GmbH | | |
RDandX Group DMCC | | |
AntVoice | | |
Solocal | | |
Pressboard Media Inc | | |
Redbranch, Inc dba Fraudlogix | | |
Beachfront Media LLC | | |
Dentsu Italia SpA | | |
Livewrapped AB | | |
Wunderkind Corporation | | |
MGID Inc. | | |
InsurAds Technologies SA. | | |
Bigabid Media ltd | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
ADventori SAS | | |
Yieldlab AG | | |
adMarketplace, Inc. | | |
Meetrics GmbH | | |
Mediasmart Mobile S.L. | | |
CAKE Software, Inc. | | |
BRICKS | | |
XChange by SFBX® | | |
Traffective GmbH | | |
NEORY GmbH | | |
Adloox SA | | |
SMADEX, S.L.U. | | |
A Million Ads Ltd | | |
Jaduda GmbH | | |
Hearts and Science München GmbH | | |
Mediakeys Platform | | |
Dailymotion SA | | |
Mobilewalla, Inc. | | |
ZAM Network LLC dba Fanbyte | | |
Samsung Ads | | |
Octaive Ltd. | | |
Quadrant Global Pte Ltd | | |
Revcontent, LLC | | |
Visarity Technologies GmbH | | |
Proxi.cloud sp. z.o.o | | |
Mobsuccess | | |
Converto AG | | |
Netpoint Media GmbH | | |
GeoEdge | | |
EASYmedia GmbH | | |
Bidtellect, Inc | | |
Commanders Act | | |
ViewPay | | |
Azerion Holding B.V. | | |
Adxperience SAS | | |
Brand Metrics Sweden AB | | |
Pexi B.V. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Sizmek by Amazon | | |
Ströer SSP GmbH (SSP) | | |
AddApptr GmbH | | |
McCann Discipline LTD | | |
Effiliation / Effinity | | |
THE LINEA 1 MKT SL | | |
AdTheorent, Inc | | |
mainADV Srl | | |
Vidazoo Ltd | | |
Kayzen | | |
Upwave Inc. | | |
Stream Eye OOD | | |
Spoods GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Adssets AB | | |
Sirdata Cookieless | | |
Viewdeos 2015 LTD | | |
Factor Eleven GmbH | | |
Arcspire Limited | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Ad Alliance GmbH | | |
Global Media Group Services Limited | | |
EASY Marketing GmbH | | |
ADMAX | | |
Sharethrough, Inc | | |
Playhill Limited | | |
Adrino Mobile Sp. z o.o. | | |
Protected Media LTD | | |
Adventure Media | | |
Seven Technologies S.L. | | |
W.M. WebMedia Ltd | | |
BIDSWITCH GmbH | | |
Pixalate, Inc. | | |
Beaconspark Ltd | | |
BritePool Inc | | |
Hashtag Labs Inc. | | |
Ein Rad AB | | |
OneFootball GmbH | | |
Jetpack Digital LLC | | |
On Device Research Limited | | |
Verve Group Europe GmbH | | |
Goldbach Group AG | | |
BusinessClick | | |
Fandom, Inc. | | |
Oracle Data Cloud – Moat | | |
NetSuccess, s.r.o. | | |
Notify | | |
GfK SE | | |
Gamoshi Ltd | | |
AWIN AG | | |
Quality Media Network GmbH | | |
FeedAd GmbH | | |
Xandr, Inc. | | |
Outbrain UK Ltd | | |
Cuebiq | | |
Adnami Aps | | |
Moloco, Inc. | | |
Pulse Innovations Limited | | |
Basis Global Technologies, Inc. | | |
Bannerflow AB | | |
Aniview LTD | | |
Cazamba Serviços de Internet Ltda | | |
GeistM Technologies LTD | | |
Leadoo Marketing Technologies Ltd | | |
Resono B.V. | | |
Impactify | | |
Acxiom | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Ströer SSP GmbH (DSP) | | |
Czech Publisher Exchange z.s.p.o. | | |
retailAds GmbH & Co. KG | | |
Admo.tv (Clickon) | | |
CASTOOLA D.O.O. | | |
BeeswaxIO Corporation | | |
communicationAds GmbH & Co. KG | | |
Mars Inc. | | |
Opinary GmbH | | |
Noster Finance S.L. | | |
SOMQUERY SOMTAG – (SevenOne Media) | | |
Onesoon Limited t/a Adalyser | | |
Query Click Limited | | |
Sift Media, Inc | | |
GroupM UK Limited | | |
Permutive Technologies, Inc. | | |
SpringServe, LLC | | |
SunMedia | | |
INFINIA MOBILE S.L. | | |
dpa-infocom GmbH | | |
FRVR Limited | | |
Mirando GmbH & Co KG | | |
Comcast International France SAS | | |
AdColony, Inc. | | |
Bandsintown Amplified LLC | | |
Kargo Global Inc. | | |
Better Ads GmbH | | |
VIADS ADVERTISING S.L. | | |
Jellyfish France | | |
MADVERTISE MEDIA | | |
Smartclip Hispania SL | | |
INNITY | | |
Relay42 Netherlands B.V. | | |
HyperTV Inc. | | |
EXOCLICK, S.L. | | |
Wizaly | | |
Google Advertising Products | | |
Digital Squad | | |
Impact Tech Inc. | | |
Prebid.org | | |
HUMAN | | |
uppr GmbH | | |
WebAds B.V | | |
Index Exchange, Inc. | | |
AudienceProject Aps | | |
NumberEight Technologies Ltd | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Score Media Group GmbH & Co. KG | | |
Teroa S.A. | | |
travel audience GmbH | | |
United Internet Media GmbH | | |
AA INTERNET-MEDIA Ltd | | |
Njuice AB | | |
Novatiq limited | | |
Sonic Odeeo ltd | | |
Playrcart Limited | | |
Marfeel Solutions, SL | | |
BEINTOO SPA | | |
JS Web Production | | |
Luna Media Group LLC | | |
PIA Advertising GmbH | | |
TripleLift, Inc. | | |
Mobile Professionals BV / Sage+Archer BV | | |
The Kantar Group Limited | | |
NC Audience Exchange, LLC (NewsIQ) | | |
MARKETPERF CORP | | |
adWMG | | |
Apester Ltd | | |
One Tech Group GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Adserve.zone / Artworx AS | | |
Seedtag Advertising S.L | | |
Cloud Technologies S.A. | | |
The Procter & Gamble Company | | |
Blockthrough, Inc. | | |
Ensighten | | |
Quantyoo GmbH & Co. KG | | |
Glimpse Protocol Limited | | |
adsquare GmbH | | |
Automattic Ads | | |
PubWise, LLLP | | |
AdView | | |
SublimeSkinz – Adledge | | |
DeepIntent, Inc. | | |
Firstlead GmbH (ADCELL) | | |
Truvid Inc. | | |
SPORTORITY UK LTD | | |
Knorex | | |
Synkd Ltd. | | |
Teavaro | | |
AdElement Media Solutions Pvt Ltd | | |
The Reach Group GmbH | | |
Triple13 Ltd | | |
Fusio by S4M | | |
Teads | | |
LiquidM Technology GmbH | | |
Nielsen Marketing Cloud | | |
Bmind a Sales Maker Company, S.L. | | |
Viznet | | |
MediaMath, Inc. | | |
Eyeota Pte Ltd | | |
AudienceRun corp | | |
admetrics GmbH | | |
Reppublika- The Research Toolbox GmbH | | |
dataXtrade GmbH | | |
CITISERVI EUROPE, S.L. | | |
The ADEX GmbH | | |
Sonobi, Inc | | |
KUPONA GmbH | | |
SITU8ED SA | | |
Zemanta, Inc. | | |
INFOnline GmbH | | |
Performax.cz, s.r.o. | | |
SoD ScreenOnDemand GmbH | | |
Monet Engine Inc | | |
Tapjoy, Inc. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Magnite, Inc. | | |
Otto (GmbH & Co KG) | | |
BLIINK SAS | | |
Gamesight Inc | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Smartology Limited | | |
Browsi | | |
Experian Limited | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
GP One GmbH | | |
Blingby LLC | | |
Roku Advertising Services | | |
TACTIC™ Real-Time Marketing AS | | |
Adobe Audience Manager, Adobe Experience Platform | | |
BeOp | | |
TV SQUARED LIMITED | | |
Caroda s.r.o. | | |
Audience Solutions S.A. | | |
twiago GmbH | | |
Publica LLC | | |
ShareThis, Inc | | |
LifeStreet Corporation | | |
DistroScale, Inc. | | |
IQM CORPORATION | | |
Avocet Systems Limited | | |
MiQ | | |
ConnectAd Realtime GmbH | | |
Neustar, Inc., a TransUnion company | | |
Lucid Holdings, LLC | | |
Realytics | | |
A.Mob | | |
Dynamic 1001 GmbH | | |
Impact+ | | |
Schober Information Group Deutschland GmbH | | |
Airnow Media Ltd | | |
ID5 Technology Ltd | | |
Carbon (AI) Limited | | |
Ströer Digital Media GmbH | | |
Captify Technologies Limited | | |
Adikteev | | |
YOC AG | | |
Market Resource Partners LLC | | |
crossvertise GmbH | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Axel Springer Teaser Ad GmbH | | |
REMAILME | | |
Adpone SL | | |
Snigel Web Services Limited | | |
Opt Out Advertising B.V. | | |
Rockerbox, Inc | | |
Improve Digital | | |
Amnet GmbH | | |
Adevinta Spain S.L.U. | | |
Powerspace | | |
Media16 ltd | | |
Extreme Reach, Inc | | |
EXADS | | |
ADFI MEDIA SL | | |
ETARGET SE | | |
Blis Media Limited | | |
Mindlytix SAS | | |
AirGrid LTD | | |
Publisher First, Inc. | | |
ARKHEUS | | |
OpenWeb LTD | | |
Pure Local Media GmbH | | |
Unacast Inc. | | |
SelectMedia International LTD | | |
digidip GmbH | | |
Mobility-Ads GmbH | | |
SMARTSTREAM.TV GmbH | | |
DEFINE MEDIA GMBH | | |
Underdog Media LLC | | |
ACTV8, Inc. | | |
Liveintent Inc. | | |
advanced store GmbH | | |
AerServ LLC | | |
Near Pte Ltd | | |
Adelaide Metrics Inc | | |
Vibrant Media Limited | | |
GumGum, Inc. | | |
AdsWizz Inc. | | |
Listonic Sp. z o.o. | | |
Kertil Iberia SL | | |
RTB House S.A. | | |
Ziff Davis LLC | | |
SheMedia, LLC | | |
PROXISTORE | | |
SoundCast | | |
Alliance Gravity Data Media | | |
Kiosked Ltd | | |
Mobkoi Ltd | | |
Keymantics | | |
Arpeely Ltd. | | |
Skimbit Ltd | | |
netzeffekt GmbH | | |
eBay Inc | | |
TargetVideo GmbH | | |
Adlane LTD | | |
TOPBOX Inc. | | |
BidTheatre AB | | |
Adacado Technologies Inc. (DBA Adacado) | | |
NEXD | | |
Fido S.r.l | | |
Allegro.pl | | |
Konodrac S.L. | | |
Skoiy | | |
Arbeitsgemeinschaft Media-Analyse | | |
MNTN | | |
Wagawin GmbH | | |
MobileFuse LLC | | |
Videobyte Inc | | |
AdSpirit GmbH | | |
emetriq GmbH | | |
Kubient Inc. | | |
Adform | | |
Liftoff Mobile, Inc. | | |
Axiom Media Connect | | |
VLYBY Digital GmbH | | |
BCOVERY SAS | | |
MUSO TNT LIMITED | | |
Bucksense Inc | | |
7Hops.com Inc. (ZergNet) | | |
Golden Bees | | |
RevX | | |
Pubfinity LLC | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Channel Pilot Solutions GmbH | | |
Dentsu Denmark A/S | | |
Ezoic Inc. | | |
Adhese | | |
Disqus | | |
SpearAd GmbH | | |
Roq.ad Inc. | | |
Adtarget Medya A.S. | | |
Bombora Inc. | | |
StackAdapt | | |
Little Big Data sp. z o.o. | | |
Passendo Aps | | |
Integral Ad Science, Inc. | | |
Permutive Limited | | |
Adverticum cPlc. | | |
Audiencevalue Pte Ltd | | |
PubMatic, Inc. | | |
Smaato, Inc. | | |
42 Ads GmbH | | |
Advisible AB | | |
INVIBES GROUP | | |
THE NEWCO S.R.L. | | |
EDGE NPD Sp. z o.o. | | |
INVIDI technologies AB | | |
Fiducia DLT Limited | | |
Hurra Communications GmbH | | |
BILENDI SA | | |
Telefonica Investigación y Desarrollo S.A.U | | |
NoBid, Inc. | | |
QUARTER MEDIA GmbH | | |
Ermes | | |
Avantis Video Ltd | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Ogury Ltd. | | |
Platform161 B.V. | | |
Gemius SA | | |
Telecoming S.A. | | |
1000mercis (Numberly) | | |
Deutsche Post AG | | |
Watch Fantom Inc. AKA CatapultX | | |
DoubleVerify Inc. | | |
ADman Interactive SLU | | |
Yieldlove GmbH | | |
Jampp LTD | | |
ADSOCY | | |
Project Agora Ltd | | |
Doceree UK Limited | | |
Telefonica de España S.A.U | | |
Justtag Sp. z o.o. | | |
ADARA MEDIA UNLIMITED | | |
Kairos Fire | | |
LeadsRx, Inc. | | |
Dable Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
adhood.com | | |
Location Sciences AI Ltd. | | |
Onfocus (Adagio) | | |
PulsePoint, Inc. | | |
Onnetwork Sp. z o.o. | | |
Discover-Tech ltd | | |
ID Ward Ltd | | |
IPONWEB GmbH | | |
WhatRocks Inc. | | |
MyTraffic | | |
Kairion GmbH | | |
1plusX AG | | |
Salesforce.com, Inc. | | |
SmartyAds Inc. | | |
BSmartData GmbH | | |
Blue | | |
Clinch Labs LTD | | |
Next Millennium Media INC | | |
Confiant Inc. | | |
Skaze | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
LinkedIn Ireland Unlimited Company | | |
Baidu USA | | |
Adtelligent Inc. | | |
cynapsis interactive GmbH | | |
